40,000 mm x 80,000 mm x 18,000 mm SNR NU208EM cylindrical roller bearings Codes and sizes
T: |
20,63 mm |
Size (mm): |
40,000 mm x 80,000 mm x 18,000 mm |
Outer Diameter (mm): |
85 |
B: |
24,5 mm |
Bearing number: |
112041X/112085C |
Bore Diameter (mm): |
41,275 |
Width (mm): |
20,63 |
J: |
89,76 mm |
Brand: |
Gamet |
G: |
7,93 mm |
40,000 mm x 80,000 mm x 18,000 mm SNR NU208EM cylindrical roller bearings Code system
SNR NU208EM bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 1.16 |
EAN | 4012801493604 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | Light |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Spindle Bearing | High Speed Ball |
Long Description | 120MM Bore; 165MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring an |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.fag.com |
Weight / LBS | 1.3 |
D | 6.496 Inch | 165 Millimeter |
d | 4.724 Inch | 120 Millimeter |
B | 0.866 Inch | 22 Millimeter |

40,000 mm x 80,000 mm x 18,000 mm SNR NU208EM cylindrical roller bearings Cad Models