Home>Products>35x47x7 Bearing>35 mm x 47 mm x 7 mm CYSD 7807C angular contact ball bearings

35 mm x 47 mm x 7 mm CYSD 7807C angular contact ball bearings
Browse 35 mm x 47 mm x 7 mm CYSD 7807C angular contact ball bearings Categories B04334 Product Group in the Manufacturers 35 mm x 47 mm x 7 mm Online Free. LINEAR BEARINGS CO.,LTD including 35x47x7 Bearing.
- CYSD
7807C
- NTN
- B04334
- 4547359887860
- N/A
- Steel
- 1.9460 in
- NTN
- 4547359887860
-
LINEAR BEARINGS CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 47 mm x 7 mm CYSD 7807C angular contact ball bearings Product description
Manufacturer Name: | NTN | Product Group: | B04334 | EAN: | 4547359887860 |
Minimum Buy Quantity: | N/A | cage material:: | Steel | cone width:: | 1.9460 in |
Brand: | NTN | manufacturer upc number:: | 4547359887860 | bore diameter:: | 5.0312 in |
Weight / Kilogram: | 2.55 | Size (mm): | 35 mm x 47 mm x 7 mm |
Details of 35 mm x 47 mm x 7 mm CYSD 7807C angular contact ball bearings
Bore Size | 100 - 4500 mm | Outside Diameter | 200 - 5000 mm | Model Number | Slewing Bearing |
Gear Options | External Gear | Seals Type | Nbri-3, Nbri-3 | Place of Origin | Jiangsu, China (Mainland), Jiangsu China (Mainland |
Warranty | 1 Year | Delivery Detail | 30days | Trademark | Wanda |
Transport Package | Playwood Case | Specification | SGS, ISO9001 | Origin | China |
HS Code | 8483409000 |
Weight / Kilogram | 0 |
Brand | PEER BEARING CO. |
Minimum Buy Quantity | N/A |
Manufacturer Name | PEER BEARING CO. |
EAN | 8865590054657 |
Inventory | 0.0 |
Category | Bearings |
Product Group | B00308 |
########
@@@@@@@@ | ||||||||
d | D | B | C | a | 2B | C0 | Size | |
5S-7807CG/GNP42 | 35 mm | 47 mm | 7 mm | 7 mm | - | - | - | 35x47x7 |
7807C | 35 mm | 47 mm | 7 mm | 5,8 kN | 9 mm | - | 5,25 kN | 35x47x7 |
7807C | 35 mm | 47 mm | 7 mm | 5,8 kN | - | - | 5,25 kN | 35x47x7 |
7807CDB | 35 mm | 47 mm | 7 mm | 9,4 kN | - | 14 mm | 10,5 kN | 35x47x7 |
7807CDB/GNP4 | 35 mm | 47 mm | 14 mm | 14 mm | - | - | - | 35x47x14 |
7807CDF | 35 mm | 47 mm | 7 mm | 9,4 kN | - | 14 mm | 10,5 kN | 35x47x7 |
7807CDT | 35 mm | 47 mm | 7 mm | 9,4 kN | - | 14 mm | 10,5 kN | 35x47x7 |
7807CG/GNP42 | 35 mm | 47 mm | 7 mm | 7 mm | - | - | - | 35x47x7 |
780702D - 781400 | 7.0000 in | 14 in | - | - | - | - | - | - |
EE780705 - 781400 | 177.800 mm | 355.6 mm | 61.913 mm | - | - | - | - | - |
Contact Us

- LINEAR BEARINGS CO.,LTD
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-708-601-5298
- Fax
Related News
what is nsk asia |
skf bearings for sale dimensions tolerances |
skefko bearings size pdf file |