40,000 mm x 80,000 mm x 18,000 mm NTN 6208LB deep groove ball bearings Codes and sizes
d: |
50,8 mm |
D: |
104,775 mm |
Brand: |
ISO |
C: |
28,575 mm |
B: |
36,512 mm |
a: |
9,7 mm |
Outer Diameter (mm): |
104,775 |
Bearing number: |
59200/59412 |
Size (mm): |
40,000 mm x 80,000 mm x 18,000 mm |
Width (mm): |
36,512 |
40,000 mm x 80,000 mm x 18,000 mm NTN 6208LB deep groove ball bearings Code system
NTN 6208LB bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802003944 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Inch |
Long Description | 3/4" Nominal Bore; 15/16" Nominal Outside Diameter; 1-3/8" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.752" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | AA-912-1 |
Manufacturer Internal Number | 101394 |
d | 0.752 Inch | 19.101 Millimeter |
Nominal Outside Diameter | 0.938 Inch | 23.825 Millimeter |
Nominal Bore | 0.75 Inch | 19.05 Millimeter |
D | 0.942 Inch | 23.927 Millimeter |
D | 1.375 Inch | 34.925 Millimeter |

40,000 mm x 80,000 mm x 18,000 mm NTN 6208LB deep groove ball bearings Cad Models