Home>Products>15x35x11 Bearing>15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings

15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings
We Provide Extensive 15 mm x 35 mm x 11 mm 63,5 mm d 15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings Selection And Competitive 559/552D+X2S-559 Bearing number Wholesale Pricing. LINEAR BEARINGS CO.,LTD
- PFI
6202-2RS C3
- 1,5 mm
- 559/552D+X2S-559
- 63,5 mm
- 79,375
- 123,825 mm
- 63,5
- 3,5 mm
- 79,375 mm
-
LINEAR BEARINGS CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings Technical information
r: | 1,5 mm | Bearing number: | 559/552D+X2S-559 | d: | 63,5 mm |
Width (mm): | 79,375 | D: | 123,825 mm | Bore Diameter (mm): | 63,5 |
R: | 3,5 mm | T: | 79,375 mm | Outer Diameter (mm): | 123,825 |
Brand: | Timken | Size (mm): | 15 mm x 35 mm x 11 mm |
15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings Cross reference
PFI 6202-2RS C3 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 14.528 |
EAN | 0883450131537 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22217 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Extreme Duty |
Long Description | 4 Bolt Pillow Block; 3" Bore; 4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 10.81" Minimum Bolt Spacing; 12.19" Bolt Spacing Maximum; Relubricat |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | TAPK17K300SET |
Weight / LBS | 37 |
B | 4 Inch | 101.6 Millimeter |
D | 3.23 Inch | 82.042 Millimeter |
Bolt Spacing Minimum | 10.81 Inch | 274.574Millimeter |
d | 3 Inch | 76.2 Millimeter |
Bolt Spacing Maximum | 12.19 Inch | 309.626Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 11.5 Inch | 292.1 Millimeter |
15 mm x 35 mm x 11 mm PFI 6202-2RS C3 deep groove ball bearings Cad Models
Contact Us

- LINEAR BEARINGS CO.,LTD
- AddressWinona Avenue, Schiller Park
- Phone(Working Time)+1-708-601-5298
- Fax
Related News
Which type of bearing is used for very heavy radial load? |
What causes pitting in bearings? |
What does C0 mean on a bearing? |